Woman sizes measures and international sizes conversion The dimensions may vary by 2 cm because of the artisan process

Use the following tables to make sure you select a size that suits your needs.

SIZES WOMAN REGULAR WEARABILITY (CLASSIC)
SIZES XS (40) S (42) M (44) L (46) XL (48) XXL (50) XXXL (52)
breast circumference 82 84 88 94 102 103 107
waist circumference 67 71 72 76 79 87 91
hip circumference 88 93 95 99 102 109 113
sleeve length 60 61,5 63 63,5 64,5 65 65
shoulder width 32 33 36 38 40 41 42
measurements in centimeters (cm.)

SIZES WOMAN SLIM WEARABILITY (SLIM-FIT)
SIZES XS (40) S (42) M (44) L (46) XL (48) XXL (50) XXXL (52)
breast circumference 79 81 85 92 99 102 103
waist circumference 65 69 70 74 77 85 89
hip circumference 85 91 92 97 99 108 109
sleeve length 59 61 62 63 64 65 65
shoulder width 31 32 35 37 39 40 41
measurements in centimeters (cm.)

Conversions from other sizes system

If you are an international customer uses this size conversion table from your measurement system to the system that we use.

WOMAN SIZES CONVERSION TABLE
ITALY (I)
(site Alunni Cashmere)
XS (40) S (42) M (44) L (46) XL (48) XXL (50) XXXL (52)
GERMANY (DE) 36 38 40 42 44 46 48
GREAT BRITAIN(UK) 8 10 12 14 16 18 20
SWITZERLAND (CH) 34 36 38 40 42 44 46
FRANCE (F) 36-38 38-40 40-42 42-44 44-46 46-48 48-50
UNITES STATES (USA) 10 12 14 16 18 20 22
JAPAN (J) 9 11 13 15 17 19 21

Note: The conversion table is made specifically for our clothes.