Man sizes measures and international sizes conversion
The dimensions may vary by 2 cm because of the artisan process
Use the following tables to make sure you select a size that suits your needs.
SIZES MAN REGULAR WEARABILITY (CLASSIC) | |||||||
---|---|---|---|---|---|---|---|
SIZES | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
chest circumference | 106 | 113 | 115 | 118 | 121 | 124 | 127 |
sleeve length | 60 | 61 | 62 | 63 | 64 | 64 | 64 |
shoulder width | 40 | 41 | 42 | 44 | 46 | 46,5 | 47 |
measurements in centimeters (cm.) |
SIZES MAN SLIM WEARABILITY (SLIM-FIT) | ||||||
---|---|---|---|---|---|---|
SIZES | 46 | 48 | 50 | 52 | 54 | 56 |
chest circumference | 96 | 100 | 104 | 108 | 113 | 118 |
sleeve length | 62 | 64 | 65 | 66 | 66 | 67 |
shoulder width | 36 | 38 | 39 | 41 | 42 | 43 |
measurements in centimeters (cm.) |
Conversions from other sizes system
If you are an international customer uses this size conversion table from your measurement system to the system that we use.
MAN SIZES CONVERSION TABLE | |||||||
---|---|---|---|---|---|---|---|
ITALY (I) (site Alunni Cashmere) |
46 | 48 | 50 | 52 | 54 | 56 | 58 |
GERMANY (DE) | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
GREAT BRITAIN (UK) | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
SWITZERLAND (CH) | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE (F) | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
UNITES STATES (USA) | 16 | 16 | 20 | 22 | 24 | 26 | 28 |
JAPAN (J) | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Note: The conversion table is made specifically for our clothes.